VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,544,845,881 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/30.
Total transferred traffic through VPN is 923,727.73 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,575,094.3 GB  589,495,665
2 Iran (ISLAMIC Republic Of)  98,523,574.2 GB  5,310,945,228
3 Russian Federation  88,045,426.0 GB  1,390,071,885
4 Japan  67,869,946.7 GB  697,913,157
5 United States  52,830,773.3 GB  1,098,383,373
6 Taiwan  50,521,519.3 GB  790,483,319
7 France  46,173,103.0 GB  590,228,262
8 Indonesia  38,371,049.9 GB  890,894,706
9 India  35,920,620.9 GB  770,467,078
10 China  29,523,309.4 GB  771,631,240
11 Viet Nam  29,460,107.9 GB  497,711,644
12 Thailand  19,474,729.4 GB  345,444,126
13 United Arab Emirates  15,629,332.7 GB  517,351,201
14 Hong Kong  14,668,705.3 GB  237,144,429
15 Myanmar  12,980,682.6 GB  224,675,304
16 Philippines  12,866,017.3 GB  317,543,649
17 Malaysia  11,855,280.0 GB  139,918,983
18 Turkmenistan  11,639,932.0 GB  154,598,789
19 Bangladesh  9,475,441.6 GB  387,323,912
20 Ukraine  9,337,247.7 GB  534,728,814
21 Canada  8,072,791.4 GB  82,367,386
22 Saudi Arabia  7,950,507.5 GB  108,481,059
23 Germany  7,846,694.3 GB  243,238,496
24 Turkey  6,721,333.2 GB  98,379,683
25 Singapore  6,661,323.6 GB  408,051,262
26 Iraq  5,661,273.1 GB  224,808,067
27 Australia  5,577,592.6 GB  113,142,159
28 Brazil  5,281,900.0 GB  1,373,997,143
29 United Kingdom  5,228,452.6 GB  126,669,461
30 Lao People's Democratic Republic  4,498,474.3 GB  73,626,710
31 Pakistan  4,365,396.5 GB  104,620,093
32 Nigeria  3,714,524.3 GB  442,650,851
33 Cambodia  3,189,365.8 GB  92,376,845
34 Kenya  3,051,788.4 GB  183,063,013
35 Argentina  2,933,309.6 GB  45,988,132
36 Mexico  2,464,896.1 GB  43,829,751
37 Oman  2,029,618.4 GB  36,560,315
38 Spain  1,991,670.1 GB  22,318,679
39 Netherlands  1,913,956.6 GB  51,737,727
40 Armenia  1,456,319.4 GB  4,877,917
41 Egypt  1,361,123.3 GB  37,587,978
42 Qatar  1,345,174.5 GB  19,016,826
43 Algeria  1,341,575.1 GB  36,963,482
44 Nepal  1,327,040.8 GB  19,682,037
45 Syrian Arab Republic  1,291,469.9 GB  235,383,708
46 Jordan  1,275,684.8 GB  25,336,082
47 Italy  1,228,300.3 GB  14,926,988
48 Somalia  1,207,476.1 GB  53,659,126
49 Kyrgyzstan  1,151,734.6 GB  12,875,683
50 New Zealand  1,130,699.1 GB  15,018,497
51 Sudan  1,084,148.3 GB  40,266,170
52 Macau  1,051,756.0 GB  19,028,636
53 Kazakhstan  1,035,221.9 GB  15,116,094
54 Colombia  1,027,740.6 GB  19,697,804
55 Sweden  998,072.4 GB  17,363,612
56 Ghana  951,061.8 GB  56,094,043
57 Austria  928,087.7 GB  14,593,806
58 Cote D'ivoire  921,878.1 GB  11,452,411
59 Venezuela  856,015.2 GB  25,854,969
60 Belarus  827,186.4 GB  21,721,930
61 Chile  819,483.6 GB  14,120,775
62 Romania  785,101.9 GB  13,694,227
63 Peru  770,169.0 GB  10,600,183
64 Ethiopia  751,734.5 GB  38,992,764
65 Mongolia  695,206.1 GB  11,301,935
66 Libyan Arab Jamahiriya  680,286.8 GB  19,168,879
67 Kuwait  675,031.2 GB  10,402,094
68 Morocco  650,661.0 GB  25,265,321
69 Poland  633,492.0 GB  8,896,293
70 Azerbaijan  595,786.7 GB  10,532,938
71 Yemen  591,886.3 GB  20,097,837
72 Latvia  588,899.3 GB  3,009,440
73 Ecuador  570,006.5 GB  53,622,382
74 Gabon  556,417.1 GB  4,941,086
75 Norway  544,087.1 GB  4,701,785
76 Switzerland  518,391.5 GB  36,953,559
77 Palestinian Territory Occupied  499,846.6 GB  12,388,913
78 Belgium  473,497.7 GB  6,306,284
79 South Africa  462,810.4 GB  17,077,983
80 Finland  437,784.1 GB  3,906,583
81 Tanzania United Republic of  424,612.4 GB  10,763,112
82 Afghanistan  418,667.4 GB  15,531,543
83 Israel  403,720.0 GB  9,135,805
84 Uganda  376,882.4 GB  19,112,129
85 Portugal  370,332.1 GB  5,845,565
86 Denmark  331,003.9 GB  3,028,799
87 Lithuania  321,673.9 GB  4,062,644
88 Hungary  321,135.5 GB  4,851,311
89 Czech Republic  319,160.9 GB  4,936,305
90 Georgia  295,180.0 GB  3,543,487
91 Guinea  281,599.3 GB  8,610,749
92 Greece  265,909.9 GB  3,747,875
93 Sri Lanka  258,126.5 GB  6,580,516
94 Bahrain  225,880.7 GB  3,657,752
95 Tunisia  217,437.7 GB  6,071,730
96 Dominican Republic  213,454.6 GB  6,932,631
97 Brunei Darussalam  213,185.0 GB  1,604,311
98 Bulgaria  211,203.2 GB  4,114,052
99 Guatemala  204,165.7 GB  4,393,220
100 Lebanon  202,938.7 GB  9,022,640
101 Uzbekistan  202,423.1 GB  4,096,204
102 Serbia  199,080.6 GB  3,540,891
103 Panama  186,075.0 GB  5,062,940
104 Bolivia  183,047.0 GB  3,222,706
105 Djibouti  163,244.5 GB  4,256,135
106 Paraguay  157,995.5 GB  2,090,554
107 Ireland  136,561.0 GB  1,898,624
108 Slovenia  132,716.8 GB  1,546,223
109 Costa Rica  115,493.6 GB  1,720,984
110 Croatia (LOCAL Name: Hrvatska)  115,026.8 GB  1,151,666
111 Slovakia (SLOVAK Republic)  110,194.4 GB  1,234,369
112 Moldova Republic of  106,966.5 GB  2,730,639
113 Cuba  105,098.0 GB  2,760,324
114 Albania  104,324.2 GB  2,345,411
115 Bosnia and Herzegowina  102,894.5 GB  935,158
116 Mauritius  99,326.5 GB  1,328,104
117 Jamaica  91,974.6 GB  2,090,377
118 Bhutan  81,310.9 GB  1,684,507
119 Estonia  81,069.4 GB  1,053,266
120 Uruguay  77,965.5 GB  1,146,319
121 Luxembourg  61,610.9 GB  1,332,953
122 Honduras  60,997.1 GB  1,408,965
123 Benin  60,511.7 GB  7,028,018
124 Antigua and Barbuda  59,032.2 GB  1,623,484
125 Cyprus  55,460.5 GB  7,552,824
126 Rwanda  54,778.3 GB  1,688,854
127 Togo  53,932.3 GB  1,416,452
128 Maldives  52,722.7 GB  908,054
129 Senegal  52,475.1 GB  1,971,394
130 Guam  51,263.7 GB  984,270
131 Northern Mariana Islands  44,018.3 GB  270,059
132 Trinidad and Tobago  42,070.1 GB  642,344
133 Macedonia  42,057.9 GB  654,030
134 Korea Democratic People's Republic of  39,695.3 GB  299,606
135 Cameroon  36,986.6 GB  3,228,162
136 Timor-leste  34,059.4 GB  743,033
137 Mozambique  33,531.3 GB  2,484,867
138 El Salvador  33,213.9 GB  875,267
139 Fiji  29,803.5 GB  823,169
140 Barbados  28,769.5 GB  351,069
141 Madagascar  28,689.7 GB  755,445
142 Nicaragua  27,130.9 GB  525,442
143 Malta  26,793.4 GB  505,100
144 Tajikistan  25,417.8 GB  1,217,865
145 Iceland  25,396.6 GB  763,028
146 Puerto Rico  25,354.2 GB  671,321
147 Namibia  25,324.3 GB  751,448
148 Palau  24,239.7 GB  190,058
149 Reunion  23,642.3 GB  94,407
150 Seychelles  22,451.5 GB  3,421,927
151 Congo The Democratic Republic of The  21,578.2 GB  1,464,218
152 Chad  21,564.0 GB  4,516,116
153 Angola  20,906.2 GB  785,562
154 Mali  18,499.4 GB  1,069,759
155 Burkina Faso  18,386.8 GB  1,577,604
156 Bahamas  17,785.5 GB  346,892
157 Mauritania  17,754.0 GB  534,525
158 Montenegro  17,745.1 GB  371,618
159 Zambia  16,447.2 GB  661,210
160 Zimbabwe  16,069.9 GB  2,284,443
161 Saint Lucia  15,124.1 GB  184,116
162 Guyana  14,240.6 GB  303,054
163 Malawi  13,313.7 GB  191,793
164 Papua New Guinea  13,077.6 GB  197,044
165 Suriname  11,302.6 GB  311,958
166 Samoa  9,883.6 GB  21,474
167 New Caledonia  9,748.1 GB  128,292
168 Haiti  9,300.0 GB  394,422
169 French Polynesia  9,131.0 GB  187,112
170 Belize  8,936.5 GB  516,530
171 Gambia  8,534.8 GB  3,638,185
172 Botswana  8,472.2 GB  192,732
173 Aruba  8,447.7 GB  93,931
174 Saint Vincent and The Grenadines  7,906.1 GB  100,854
175 Curacao  7,016.1 GB  134,053
176 Liberia  6,588.6 GB  552,087
177 South Sudan  6,334.6 GB  343,214
178 Marshall Islands  6,313.9 GB  59,886
179 Vanuatu  5,481.2 GB  277,151
180 Dominica  5,343.3 GB  294,981
181 Martinique  5,311.2 GB  75,852
182 Equatorial Guinea  5,220.1 GB  317,352
183 Congo  4,572.9 GB  124,232
184 Grenada  3,929.1 GB  88,094
185 Bermuda  3,574.6 GB  20,148
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,398.2 GB  37,161
188 Andorra  3,166.1 GB  74,088
189 Guadeloupe  3,142.2 GB  43,546
190 Cape Verde  2,962.9 GB  135,573
191 Comoros  2,945.2 GB  51,563
192 Sierra Leone  2,894.1 GB  111,805
193 Cayman Islands  2,537.6 GB  58,139
194 Tonga  2,341.0 GB  164,925
195 Swaziland  2,302.5 GB  85,775
196 American Samoa  2,211.9 GB  48,712
197 Sint Maarten  2,053.3 GB  52,021
198 Micronesia Federated States of  1,997.3 GB  88,500
199 Niger  1,972.7 GB  142,481
200 Burundi  1,970.9 GB  196,746
201 Solomon Islands  1,948.4 GB  76,413
202 Virgin Islands (U.S.)  1,738.9 GB  21,922
203 Faroe Islands  1,687.8 GB  30,136
204 Gibraltar  1,592.3 GB  39,413
205 Turks and Caicos Islands  1,204.6 GB  24,816
206 Virgin Islands (BRITISH)  1,158.2 GB  34,133
207 Lesotho  1,154.6 GB  56,247
208 Jersey  999.0 GB  26,645
209 Saint Kitts and Nevis  986.3 GB  14,117
210 Guinea-bissau  735.8 GB  30,637
211 Tuvalu  588.6 GB  14,937
212 Bonaire  566.4 GB  9,787
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  324.3 GB  11,962
216 Liechtenstein  304.1 GB  6,502
217 Sao Tome and Principe  269.6 GB  9,860
218 Central African Republic  181.1 GB  18,348
219 Anguilla  166.4 GB  5,265
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,981
222 Kiribati  98.3 GB  5,363
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,734
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  25
234 Montserrat  0.0 GB  4